Narrabeen Amateur Swimming Club Senior Females

Championship Day 2010


NLASC Senior Females

Tylah, Deb and Keely lining up for the backstroke


Narrabeen Amateur Swimming Club Senior Females

El Presidento Helen with her Dad, Mike (our wonderful race starter) and sister Anne (the fish)

Senior Females


Please see below the championship race results for our senior females. We'd prefer not to tell you our age range...

Our senior ladies team is going strong and we all enjoy having a swim and a giggle at the end, even on Championship Day.

Division 100M Breastroke Senior Female

ID Name Place Lane Handicap Time Actual Stroke
29 Helen Rutlidge 1 4 0:00 2:05.03 2:05.03 Breastroke
158 Debra Graham 2 3 0:00 2:13.85 2:13.85 Breastroke
66 Sally Raymond 3 2 0:00 2:19.28 2:19.28 Breastroke
232 Linda Venn 4 5 0:00 2:29.22 2:29.22 Breastroke
219 Jan Beeston 5 1 0:00 2:48.00 2:48.00 Breastroke
212 Sharri Boucher 6 6 0:00 3:01.18 3:01.18 Breastroke

Division 100M Backstroke Senior Female

ID Name Place Lane Handicap Time Actual Stroke
66 Sally Raymond 1 4 0:00 1:57.72 1:57.72 Backstroke
212 Sharri Boucher 2 2 0:00 2:05.22 2:05.22 Backstroke
232 Linda Venn 3 1 0:00 2:17.28 2:17.28 Backstroke
29 Helen Rutlidge 4 6 0:00 2:19.88 2:19.88 Backstroke
219 Jan Beeston 5 5 0:00 2:28.50 2:28.50 Backstroke
158 Debra Graham 6 3 0:00 2:39.78 2:39.78 Backstroke

Division 100M Freestyle Senior Female

ID Name Place Lane Handicap Time Actual Stroke
66 Sally Raymond 1 3 0:00 1:39.59 1:39.59 Freestyle
212 Sharri Boucher 2 4 0:00 1:40.47 1:40.47 Freestyle
232 Linda Venn 3 5 0:00 1:51.59 1:51.59 Freestyle
29 Helen Rutlidge 4 6 0:00 1:56.59 1:56.59 Freestyle
158 Debra Graham 5 1 0:00 1:56.97 1:56.97 Freestyle
219 Jan Beeston 6 2 0:00 2:02.94 2:02.94 Freestyle

Division 50M Butterfly Senior Female

ID Name Place Lane Handicap Time Actual Stroke
66 Sally Raymond 1 2 0:00 0:51.69 0:51.69 Butterfly
29 Helen Rutlidge 2 4 0:00 1:03.59 1:03.59 Butterfly
212 Sharri Boucher 3 5 0:00 1:06.03 1:06.03 Butterfly
232 Linda Venn 4 6 0:00 1:13.56 1:13.56 Butterfly
219 Jan Beeston dns 1 0:00     Butterfly
158 Debra Graham dns 3 0:00     Butterfly

Division 200M Backstroke Senior Female

ID Name Place Lane Handicap Time Actual Stroke
79 Keana Raymond 1 2 0:00 4:00.03 4:00.03 Backstroke
66 Sally Raymond 2 4 0:00 4:09.38 4:09.38 Backstroke
179 Abigail Marsh 3 3 0:00 4:15.78 4:15.78 Backstroke
159 Holly Graham 4 1 0:00 4:26.97 4:26.97 Backstroke
29 Helen Rutlidge 5 5 0:00 5:16.75 5:16.75 Backstroke

Division 200M Freestyle Senior Female

ID Name Place Lane Handicap Time Actual Stroke
159 Holly Graham 1 2 0:00 3:20.75 3:20.75 Freestyle
179 Abigail Marsh 2 4 0:00 3:28.03 3:28.03 Freestyle
240 Rebecca Bourcier 3 1 0:00 3:30.28 3:30.28 Freestyle
79 Keana Raymond 4 3 0:00 3:30.31 3:30.31 Freestyle
212 Sharri Boucher 5 5 0:00 3:56.50 3:56.50 Freestyle
66 Sally Raymond 6 6 0:00 4:10.00 4:10.00 Freestyle

Division 200M Breastroke Senior Female

ID Name Place Lane Handicap Time Actual Stroke
179 Abigail Marsh 1 4 0:00 3:50.58 3:50.58 Breastroke
240 Rebecca Bourcier 2 7 0:00 4:06.25 4:06.25 Breastroke
215 Aisha Kirkby 3 2 0:00 4:08.69 4:08.69 Breastroke
159 Holly Graham 4 3 0:00 4:23.28 4:23.28 Breastroke
29 Helen Rutlidge 5 5 0:00 4:54.31 4:54.31 Breastroke
158 Debra Graham 6 6 0:00 4:54.72 4:54.72 Breastroke

Division 200M Medley Senior Female

ID Name Place Lane Handicap Time Actual Stroke
215 Aisha Kirkby 1 4 0:00 3:33.25 3:33.25 Medley
179 Abigail Marsh 2 2 0:00 3:43.12 3:43.12 Medley
159 Holly Graham 3 3 0:00 3:44.94 3:44.94 Medley
240 Rebecca Bourcier 4 5 0:00 3:48.10 3:48.10 Medley
239 Keely Fleming 5 1 0:00 4:03.66 4:03.66 Medley
212 Sharri Boucher 6 6 0:00 4:48.56 4:48.56 Medley
232 Linda Venn 7 7 0:00 4:57.84 4:57.84 Medley